1
/
of
1
Extreme Adventure Meals
500 Kcal Strawberries & Custard
500 Kcal Strawberries & Custard
Regular price
€13.05
Regular price
Sale price
€13.05
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Great Taste, High Energy and Low Weight Strawberries and Custard
Ingredients
Potato starch, Cinnamon, Vanilla flavouring, Milk protein, Vegetable Oil, Sugar, Strawberries, Dextrose, Milk powder
Nutrition
Typical Values: | per 100g | per 99g | RI* | RI*/day |
Energy Kj | 2114 | 2092.9 | 2000.00 | 104.65% |
Energy Kcal | 505 | 500 | 0.00 | 0.00% |
Fat | 25.8 | 25.5 | 70.00 | 36.43% |
of which saturates | 5.9 | 5.8 | ||
Carbohydrates | 52.6 | 52.1 | 0.00 | 0.00% |
of which sugars | 37.2 | 36.8 | 90.00 | 40.89% |
Protein | 17.7 | 17.5 | 0.00 | 0.00% |
Fibre | 2.2 | 2.2 | 6.00 | 36.67% |
Salt | 0.5 | 0.5 | 6.00 | 8.33% |
* Reference intake of an average adult (8400kJ/2000kcal)
Allergenic Information
For allergens see ingredients in bold, contains Milk powder, Milk protein
Share
