1
/
of
1
DMM
PerfectO Locking
PerfectO Locking
Regular price
€25.99
Regular price
Sale price
€25.99
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
The PerfectO is a compact true oval connector that minimises the eye-to-eye length whilst maintaining usability and easy one-handed use. Their shape provides effective centring of loads and the fully rounded rope bearing areas increase carabiner and rope longevity.
Its keylock nose allows snag-free operation.
This is the smallest Locksafe gated carabiner that DMM makes and is 14mm shorter than an Ultra O yet still retains a strong construction. Available in standard and removable captive bar versions.
- Symmetric compact oval profile - minimum possible size abides by EN standards
- I Beam technology only in non-rope bearing areas Rope bearing areas are full round to increase carabiner and rope longevity
- Captive bar option
- Screwgate, Kwiklock and Locksafe options
- Keylock nose for snag-free operation
TECH SPECS
Product Name | Product Code | Dimensions | Weight | MBS (Major Axis) | MBS (Minor Axis) | MBS (Gate Open) | Gate Opening | Certification |
---|---|---|---|---|---|---|---|---|
PerfectO Locking Locksafe Titanium | A597 | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Lime | A597LG | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Matt Grey | A597MG | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Orange | A597OR | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Blue | A597BL | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Green | A597GR | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Locksafe Red | A597RD | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Screwgate Titanium | A592 | 56 X 95mm | 60g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Screwgate Lime | A592LG | 56 X 95mm | 60g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Screwgate Matt Grey | A592MG | 56 X 95mm | 0g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Screwgate Orange | A592OR | 56 X 95mm | 60g | 24kN | 7kN | 7kN | 16mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Kwiklock Titanium | A593 | 56 X 95mm | 66g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
PerfectO Locking Kwiklock Matt Grey | A593MG | 56 X 95mm | 0g | 24kN | 7kN | 7kN | 15mm | EN12275:2013 X/B EN362:2004 B |
Share




